| Population | Fullerton city, North Dakota | North Dakota |
|---|
| Total Population | 85 | 642,200 |
| Male | 49.4% | 49.9% |
| Female | 50.6% | 50.1% |
| 18 years and over | 64.7% | 75.0% |
| 65 years and over | 16.5% | 14.7% |
| Married Persons | 58.5% | 56.8% |
| Single Persons | 41.5% | 43.2% |
| Median Age | 31.3 | 36.2 |
| Average Family Size | 3.40 | 3.00 |
| Ethnicity |
| White | 100.0% | 93.4% |
| Black or African American | 0.0% | 0.8% |
| American Indian and Alaska Native | 4.7% | 5.5% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 0.6% |
| Hispanic or Latino (of any race) | 2.4% | 1.2% |
| Housing Characteristics | Fullerton city, North Dakota | North Dakota |
|---|
| Total Housing Units | 38 | 289,677 |
| Median Home Cost | $9,999 | $74,400 |
| Number of Households | 36 | 257,152 |
| Persons per Household | 2.36 | 2.41 |
| Economic Characteristics | Fullerton city, North Dakota | North Dakota |
|---|
| Median Household Income | $33,958 | $34,604 |
| Per Capita Income | $13,223 | $17,769 |
| In Labor Force | 58.8% | 67.5% |
| Families below poverty level | 5.0% | 8.3% |
| Education Characteristics | Fullerton city, North Dakota | North Dakota |
|---|
| School Enrollment |
| Elementary School Enrollment | 17 | 73,725 |
| High School Enrollment | 7 | 41,564 |
| College or Graduate School | 0 | 47,003 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 45.7% | 27.9% |
| Associates Degree | 4.3% | 9.4% |
| Bachelor's Degree | 4.3% | 16.5% |
| Graduate or Professional Degree | 0.0% | 5.5% |
Data provided by the 2000 U.S. Census